Usage Statistics for alibaba.dei.uminho.pt

Summary Period: October 2022
Generated 01-Nov-2022 04:03 WET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 2491311
Total Files 2444306
Total Pages 2455734
Total Visits 40178
Total KBytes 82453153
Total Unique Sites 7817
Total Unique URLs 8720
Total Unique Referrers 5515
Total Unique User Agents 2029
. Avg Max
Hits per Hour 3348 17663
Hits per Day 80364 124140
Files per Day 78848 123357
Pages per Day 79217 123181
Visits per Day 1296 2966
KBytes per Day 2659779 18065280
Hits by Response Code
Undefined response code 2
Code 200 - OK 2444306
Code 206 - Partial Content 11441
Code 301 - Moved Permanently 500
Code 302 - Found 122
Code 304 - Not Modified 3535
Code 400 - Bad Request 120
Code 401 - Unauthorized 433
Code 403 - Forbidden 18
Code 404 - Not Found 30283
Code 405 - Method Not Allowed 25
Code 416 - Requested Range Not Satisfiable 13
Code 501 - Not Implemented 513

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 58294 2.34% 56799 2.32% 57508 2.34% 2237 5.57% 756 9.67% 1523426 1.85%
2 67095 2.69% 65913 2.70% 66154 2.69% 2966 7.38% 921 11.78% 5355317 6.49%
3 75544 3.03% 74514 3.05% 74557 3.04% 1850 4.60% 863 11.04% 1055485 1.28%
4 87545 3.51% 86441 3.54% 86772 3.53% 1268 3.16% 658 8.42% 1640190 1.99%
5 97861 3.93% 96972 3.97% 96935 3.95% 1310 3.26% 608 7.78% 4132311 5.01%
6 78505 3.15% 76757 3.14% 76722 3.12% 1415 3.52% 729 9.33% 18065280 21.91%
7 65806 2.64% 65013 2.66% 64943 2.64% 1071 2.67% 586 7.50% 1029675 1.25%
8 83235 3.34% 82181 3.36% 80917 3.30% 1041 2.59% 713 9.12% 4633253 5.62%
9 79996 3.21% 77997 3.19% 77250 3.15% 1423 3.54% 880 11.26% 5087249 6.17%
10 96322 3.87% 94943 3.88% 95430 3.89% 1313 3.27% 647 8.28% 1258744 1.53%
11 97761 3.92% 96937 3.97% 96828 3.94% 1271 3.16% 658 8.42% 1621329 1.97%
12 124140 4.98% 123357 5.05% 123181 5.02% 1485 3.70% 747 9.56% 1503047 1.82%
13 85142 3.42% 83717 3.42% 81541 3.32% 1010 2.51% 656 8.39% 1336249 1.62%
14 85428 3.43% 84684 3.46% 84126 3.43% 1112 2.77% 767 9.81% 758986 0.92%
15 77033 3.09% 72350 2.96% 75936 3.09% 1024 2.55% 544 6.96% 1557212 1.89%
16 77423 3.11% 74901 3.06% 75560 3.08% 1227 3.05% 834 10.67% 1573860 1.91%
17 78933 3.17% 78007 3.19% 77922 3.17% 1222 3.04% 697 8.92% 1026541 1.24%
18 76960 3.09% 75949 3.11% 75959 3.09% 1251 3.11% 782 10.00% 2368481 2.87%
19 59725 2.40% 58809 2.41% 58886 2.40% 1207 3.00% 614 7.85% 937159 1.14%
20 80794 3.24% 79625 3.26% 80329 3.27% 1204 3.00% 512 6.55% 952177 1.15%
21 104450 4.19% 102680 4.20% 103234 4.20% 1049 2.61% 622 7.96% 1610806 1.95%
22 88218 3.54% 86924 3.56% 87394 3.56% 1247 3.10% 683 8.74% 1014319 1.23%
23 90550 3.63% 88972 3.64% 89397 3.64% 1235 3.07% 795 10.17% 1050848 1.27%
24 123338 4.95% 121960 4.99% 122431 4.99% 1165 2.90% 612 7.83% 3286067 3.99%
25 114756 4.61% 113169 4.63% 113803 4.63% 1351 3.36% 659 8.43% 2155301 2.61%
26 79487 3.19% 78009 3.19% 78488 3.20% 1145 2.85% 577 7.38% 1878351 2.28%
27 41298 1.66% 37015 1.51% 40487 1.65% 1286 3.20% 520 6.65% 1694010 2.05%
28 53262 2.14% 52079 2.13% 52695 2.15% 1365 3.40% 508 6.50% 2586327 3.14%
29 67102 2.69% 65487 2.68% 66424 2.70% 1240 3.09% 491 6.28% 1671145 2.03%
30 49250 1.98% 46877 1.92% 48479 1.97% 1385 3.45% 626 8.01% 6604564 8.01%
31 46058 1.85% 45268 1.85% 45446 1.85% 1565 3.90% 621 7.94% 1485446 1.80%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3958 122719 4.93% 3885 120451 4.93% 3909 121195 4.94% 53021 1643647 1.99%
1 3873 120064 4.82% 3720 115325 4.72% 3843 119136 4.85% 96537 2992646 3.63%
2 4156 128845 5.17% 4049 125549 5.14% 4095 126955 5.17% 113326 3513106 4.26%
3 3431 106374 4.27% 3326 103110 4.22% 3403 105507 4.30% 74129 2297987 2.79%
4 3396 105279 4.23% 3309 102588 4.20% 3343 103661 4.22% 94176 2919458 3.54%
5 3063 94970 3.81% 3003 93114 3.81% 3004 93126 3.79% 63266 1961255 2.38%
6 3133 97151 3.90% 3092 95852 3.92% 3079 95461 3.89% 126473 3920655 4.76%
7 3144 97479 3.91% 3097 96032 3.93% 3111 96465 3.93% 60170 1865284 2.26%
8 2972 92141 3.70% 2920 90541 3.70% 2893 89689 3.65% 133240 4130446 5.01%
9 2991 92721 3.72% 2950 91477 3.74% 2932 90903 3.70% 54474 1688694 2.05%
10 3247 100684 4.04% 3204 99347 4.06% 3211 99548 4.05% 120420 3733012 4.53%
11 3104 96233 3.86% 3051 94595 3.87% 3062 94940 3.87% 72869 2258946 2.74%
12 3330 103257 4.14% 3268 101332 4.15% 3288 101929 4.15% 158484 4912994 5.96%
13 3380 104800 4.21% 3326 103132 4.22% 3332 103300 4.21% 49258 1527006 1.85%
14 2971 92112 3.70% 2921 90563 3.71% 2930 90859 3.70% 69816 2164286 2.62%
15 2853 88448 3.55% 2780 86183 3.53% 2811 87158 3.55% 111849 3467317 4.21%
16 3058 94824 3.81% 2996 92883 3.80% 3011 93354 3.80% 59049 1830519 2.22%
17 3098 96058 3.86% 3044 94392 3.86% 3056 94741 3.86% 118090 3660785 4.44%
18 2998 92960 3.73% 2948 91413 3.74% 2958 91701 3.73% 598954 18567583 22.52%
19 3518 109087 4.38% 3468 107513 4.40% 3456 107156 4.36% 133928 4151756 5.04%
20 3363 104258 4.18% 3314 102755 4.20% 3313 102718 4.18% 64701 2005743 2.43%
21 3680 114099 4.58% 3625 112387 4.60% 3608 111873 4.56% 107788 3341436 4.05%
22 3662 113536 4.56% 3617 112151 4.59% 3620 112231 4.57% 73200 2269212 2.75%
23 3974 123212 4.95% 3923 121621 4.98% 3939 122128 4.97% 52561 1629379 1.98%

Top 30 of 8720 Total URLs
# Hits KBytes URL
1 2211937 88.79% 13963107 16.93% /
2 50533 2.03% 6390478 7.75% /usage_202210.html
3 28841 1.16% 3773634 4.58% /usage_202108.html
4 14522 0.58% 1823763 2.21% /usage_201409.html
5 12967 0.52% 1633219 1.98% /usage_202208.html
6 11548 0.46% 1431693 1.74% /usage_201604.html
7 10040 0.40% 1292096 1.57% /usage_202209.html
8 8044 0.32% 81339 0.10% http://alibaba.dei.uminho.pt/
9 7903 0.32% 79913 0.10% http://mail.dei.uminho.pt/
10 7879 0.32% 79670 0.10% http://ns.dei.uminho.pt/
11 7827 0.31% 79145 0.10% http://asbgroup.dei.uminho.pt/
12 7765 0.31% 78518 0.10% http://li5-lecom.dei.uminho.pt/
13 5949 0.24% 778761 0.94% http://moodle.dei.uminho.pt/usage_202108.html
14 5522 0.22% 691365 0.84% /usage_202207.html
15 4012 0.16% 518424 0.63% /usage_202111.html
16 3661 0.15% 473808 0.57% /usage_202105.html
17 2461 0.10% 299902 0.36% /usage_202202.html
18 2442 0.10% 303679 0.37% /usage_201910.html
19 2402 0.10% 300840 0.36% /usage_201603.html
20 1934 0.08% 19556 0.02% http://193.136.12.4/
21 1882 0.08% 238384 0.29% http://li5-lecom.dei.uminho.pt/usage_202208.html
22 1872 0.08% 18928 0.02% http://moodle.dei.uminho.pt/
23 1856 0.07% 235090 0.29% http://moodle.dei.uminho.pt/usage_202208.html
24 1848 0.07% 233402 0.28% http://alibaba.dei.uminho.pt/usage_202207.html
25 1845 0.07% 238436 0.29% http://asbgroup.dei.uminho.pt/usage_202209.html
26 963 0.04% 123907 0.15% /usage_202110.html
27 613 0.02% 264224 0.32% /~gminas/MaterialAulas/TP3_2 TextoApoio.pdf
28 598 0.02% 75269 0.09% /usage_202204.html
29 514 0.02% 5038 0.01% /pessoas/jaa/
30 419 0.02% 21466 0.03% /FichaAvaliacao.pdf

Top 10 of 8720 Total URLs By KBytes
# Hits KBytes URL
1 2211937 88.79% 13963107 16.93% /
2 12 0.00% 7175457 8.70% /~fernando/videos/2019-07-07 06.48.32.mov
3 50533 2.03% 6390478 7.75% /usage_202210.html
4 8 0.00% 5077168 6.16% /~sfl/WDK_7-1-0.ISO
5 2 0.00% 4510846 5.47% /~fernando/videos/BR.zip
6 2 0.00% 4368430 5.30% /~sfl/XPforVMWare.zip
7 2 0.00% 3963043 4.81% /~sfl/XPforVirtualBox.zip
8 3 0.00% 3825742 4.64% /~cabral/aulas_gravadas/Codigos.zip
9 28841 1.16% 3773634 4.58% /usage_202108.html
10 6 0.00% 2879464 3.49% /~pfc/ngw100/dl.tar.bz2

Top 10 of 1203 Total Entry Pages
# Hits Visits URL
1 2211937 88.79% 24040 62.52% /
2 28841 1.16% 3372 8.77% /usage_202108.html
3 10040 0.40% 899 2.34% /usage_202209.html
4 3661 0.15% 676 1.76% /usage_202105.html
5 963 0.04% 659 1.71% /usage_202110.html
6 12967 0.52% 640 1.66% /usage_202208.html
7 5949 0.24% 613 1.59% http://moodle.dei.uminho.pt/usage_202108.html
8 5522 0.22% 497 1.29% /usage_202207.html
9 514 0.02% 345 0.90% /pessoas/jaa/
10 598 0.02% 343 0.89% /usage_202204.html

Top 10 of 1219 Total Exit Pages
# Hits Visits URL
1 2211937 88.79% 25994 67.85% /
2 28841 1.16% 1473 3.84% /usage_202108.html
3 10040 0.40% 851 2.22% /usage_202209.html
4 963 0.04% 663 1.73% /usage_202110.html
5 3661 0.15% 662 1.73% /usage_202105.html
6 12967 0.52% 551 1.44% /usage_202208.html
7 5522 0.22% 442 1.15% /usage_202207.html
8 598 0.02% 340 0.89% /usage_202204.html
9 514 0.02% 318 0.83% /pessoas/jaa/
10 50533 2.03% 293 0.76% /usage_202210.html

Top 30 of 7817 Total Sites
# Hits Files KBytes Visits Hostname
1 228378 9.17% 228354 9.34% 552 0.00% 32 0.08% s-79-110-128-207.under.net.ua
2 225023 9.03% 225023 9.21% 0 0.00% 28 0.07% 326821-cg80888.tmweb.ru
3 181746 7.30% 181746 7.44% 1837583 2.23% 6 0.01% v552824.hosted-by-vdsina.ru
4 160139 6.43% 160139 6.55% 0 0.00% 27 0.07% s-79-110-133-198.under.net.ua
5 157493 6.32% 157493 6.44% 1592541 1.93% 75 0.19% unallocated.giveme.network
6 92484 3.71% 92484 3.78% 0 0.00% 27 0.07% s-79-110-133-229.under.net.ua
7 65306 2.62% 65306 2.67% 0 0.00% 1 0.00% s-79-110-128-156.under.net.ua
8 57213 2.30% 57213 2.34% 578444 0.70% 1 0.00% 95.57.53.99.megaline.telecom.kz
9 57032 2.29% 57032 2.33% 0 0.00% 1 0.00% s-79-110-128-247.under.net.ua
10 46604 1.87% 46604 1.91% 0 0.00% 3 0.01% s-79-110-128-234.under.net.ua
11 38422 1.54% 38422 1.57% 0 0.00% 56 0.14% 104.28.192.95
12 35066 1.41% 35066 1.43% 0 0.00% 859 2.14% serv3.jester-soft.ws
13 34244 1.37% 34244 1.40% 1790171 2.17% 51 0.13% host-89-22-237-236.hosted-by-vdsina.ru
14 30047 1.21% 30047 1.23% 3807650 4.62% 56 0.14% vm711319.stark-industries.solutions
15 28474 1.14% 28473 1.16% 288195 0.35% 2 0.00% 95-165-147-31.static.spd-mgts.ru
16 26647 1.07% 26647 1.09% 0 0.00% 3 0.01% s-79-110-133-201.under.net.ua
17 20653 0.83% 20653 0.84% 208769 0.25% 1 0.00% 95.57.53.105.megaline.telecom.kz
18 20047 0.80% 20047 0.82% 592242 0.72% 147 0.37% 120.237.144.57
19 19294 0.77% 19294 0.79% 605387 0.73% 218 0.54% 120.196.188.21
20 18360 0.74% 18360 0.75% 599172 0.73% 31 0.08% 81.200.123.74
21 18317 0.74% 18317 0.75% 505777 0.61% 620 1.54% 5x18x217x193.static-business.spb.ertelecom.ru
22 17932 0.72% 17932 0.73% 551765 0.67% 112 0.28% 112.49.34.128
23 17569 0.71% 17569 0.72% 540251 0.66% 193 0.48% hebei.22.121.in-addr.arpa
24 17534 0.70% 17534 0.72% 0 0.00% 6 0.01% 104.28.224.95
25 16656 0.67% 16656 0.68% 168447 0.20% 2 0.00% pppoe249.net94-137-15.se2.omkc.ru
26 16096 0.65% 16095 0.66% 554506 0.67% 512 1.27% vps-18b67d6d.vps.ovh.ca
27 15532 0.62% 15532 0.64% 157063 0.19% 2 0.00% v1332506.hosted-by-vdsina.ru
28 14161 0.57% 14161 0.58% 0 0.00% 1 0.00% 58.143.60.94.rev.vodafone.pt
29 14159 0.57% 14159 0.58% 143064 0.17% 1 0.00% vm3809385.52ssd.had.wf
30 14144 0.57% 14144 0.58% 1781116 2.16% 72 0.18% 37.139.53.33

Top 10 of 7817 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6826 0.27% 5576 0.23% 15498342 18.80% 27 0.07% p101.arquivo.pt
2 335 0.01% 145 0.01% 11131518 13.50% 113 0.28% 216.244.66.234
3 30047 1.21% 30047 1.23% 3807650 4.62% 56 0.14% vm711319.stark-industries.solutions
4 196 0.01% 52 0.00% 3234671 3.92% 7 0.02% www.seokicks.de
5 218 0.01% 170 0.01% 1934655 2.35% 2 0.00% 78.83.145.40
6 181746 7.30% 181746 7.44% 1837583 2.23% 6 0.01% v552824.hosted-by-vdsina.ru
7 10 0.00% 10 0.00% 1794769 2.18% 4 0.01% 196.245.164.108
8 34244 1.37% 34244 1.40% 1790171 2.17% 51 0.13% host-89-22-237-236.hosted-by-vdsina.ru
9 14144 0.57% 14144 0.58% 1781116 2.16% 72 0.18% 37.139.53.33
10 157493 6.32% 157493 6.44% 1592541 1.93% 75 0.19% unallocated.giveme.network

Top 30 of 5515 Total Referrers
# Hits Referrer
1 304528 12.22% - (Direct Request)
2 98782 3.97% https://evakuator-kronshtadt.ru/
3 53299 2.14% http://gurman.co.ua
4 52848 2.12% http://vitannya.com
5 52742 2.12% https://vitannyachko.com.ua
6 52663 2.11% https://100-lat.pl
7 52470 2.11% https://gratulacje-365.pl
8 52326 2.10% http://happyday.org.ua
9 52202 2.10% http://5dom.com.ua
10 51910 2.08% https://quote-collector.com
11 51524 2.07% https://who-said-that.com
12 50906 2.04% https://great-sayings.com
13 50640 2.03% https://smart-people-talk.com
14 50044 2.01% https://the-top-quotes.com
15 49651 1.99% https://quotebook.org
16 49524 1.99% https://shortsayings.org
17 49426 1.98% https://quote-collection.com
18 45174 1.81% https://m-avtodor.ru
19 45033 1.81% https://master911.ru
20 45024 1.81% https://toptygin.com
21 44931 1.80% https://sparklogic.ru
22 44861 1.80% https://himar.ru
23 44003 1.77% http://proserial.org
24 39278 1.58% https://evakuator-kurortniy.ru/price/
25 35156 1.41% https://jester-soft.ws/
26 34536 1.39% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
27 34038 1.37% https://sexmilf-dating.com/
28 32776 1.32% https://stolgaparish.org/
29 31156 1.25% https://love-girls24.com
30 29765 1.19% https://mir-sailing.com/

Top 15 of 15 Total Search Strings
# Hits Search String
1 13 16.67% http://kosmin-grupp.ru
2 11 14.10% http://kosmin-grupp.com
3 9 11.54% http://2okna.com
4 8 10.26% http://zakamskaya.ru
5 7 8.97% http://rem-byt-kazan.ru
6 6 7.69% https://kosmin-grupp.com
7 6 7.69% https://zakamskaya.ru
8 4 5.13% http://controlo-processos.dei.uminho.pt/seb/4_3.htm
9 4 5.13% https://kosmin-grupp.ru
10 3 3.85% https://2okna.com
11 3 3.85% https://rem-byt-kazan.ru
12 1 1.28% http://controlo-processos.dei.uminho.pt/seb/d.htm
13 1 1.28% https://kran-info.ru\r
14 1 1.28% https://sanitarywork.ru\r
15 1 1.28% https://stroim-domik.ru\r

Top 15 of 2029 Total User Agents
# Hits User Agent
1 800072 32.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 243729 9.78% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 225037 9.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 82858 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
5 35321 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
6 35296 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 35150 1.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 35030 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 17929 0.72% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 17734 0.71% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 17725 0.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 17717 0.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 17716 0.71% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
14 17687 0.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 17677 0.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81

Usage by Country for October 2022

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 729449 29.28% 729409 29.84% 54212 0.07% Ukraine
2 646888 25.97% 646660 26.46% 7482963 9.08% Russia
3 519103 20.84% 512153 20.95% 32254949 39.12% unresolved
4 308743 12.39% 292581 11.97% 14447615 17.52% commercial (.com)
5 82885 3.33% 82879 3.39% 838481 1.02% Kazakhstan
6 64368 2.58% 59244 2.42% 3611083 4.38% network (.net)
7 35066 1.41% 35066 1.43% 0 0.00% Samoa
8 24471 0.98% 22632 0.93% 15730572 19.08% Portugal
9 22262 0.89% 22262 0.91% 1151957 1.40% Wallis and Futuna
10 17596 0.71% 17596 0.72% 541254 0.66% address and routing parameter area (.arpa)
11 16128 0.65% 16127 0.66% 555312 0.67% Canada
12 12873 0.52% 9096 0.37% 4665540 5.66% Germany
13 2818 0.11% 2501 0.10% 161281 0.20% Brazil
14 2075 0.08% 2037 0.08% 62643 0.08% People's Republic of China
15 1156 0.05% 1044 0.04% 113382 0.14% organizations (.org)
16 1006 0.04% 1005 0.04% 36132 0.04% Singapore
17 791 0.03% 623 0.03% 26970 0.03% European Union
18 706 0.03% 706 0.03% 19259 0.02% Colombia
19 255 0.01% 34 0.00% 1052 0.00% Thailand
20 247 0.01% 246 0.01% 9137 0.01% Ecuador
21 221 0.01% 205 0.01% 7605 0.01% Mozambique
22 218 0.01% 209 0.01% 5805 0.01% Chile
23 188 0.01% 63 0.00% 7110 0.01% Indonesia
24 156 0.01% 36 0.00% 328 0.00% France
25 155 0.01% 136 0.01% 603300 0.73% Vietnam
26 153 0.01% 153 0.01% 4533 0.01% Greece
27 129 0.01% 1 0.00% 47 0.00% Japan
28 116 0.00% 116 0.00% 2742 0.00% Hong Kong
29 116 0.00% 110 0.00% 5329 0.01% Mexico
30 96 0.00% 96 0.00% 3715 0.00% Spain


Generated by Webalizer Version 2.01